This was hard to set up for me. I rang for help, the person took my details and nature of my issue to be passed on for someone to call me back, no one did. I managed to fumble my way through and got it working. I live on acreage and use Starlink for my wifi. This works great! I now have wifi across my two cottages and paddocks where I need it. The range it covers is excellent.
AnonymousU7-Outdoor Ubiquiti Unifi Wireless 7 Outdoor Access Point
We ship from partner warehouses, so pickup is not automatic. Choose delivery at checkout and contact us if you would like to arrange pickup.
Description
Description
All-weather WiFi 7 AP with 4 spatial streams, an integrated directional super antenna, and versatile mounting options.
Features:
WiFi 7
4 spatial streams
465 m² (5,000 ft²) open space coverage with the integrated directional super antenna
Software-adjustable antenna beamwidth for balanced coverage with the included omni antennas
200+ connected devices
Powered using PoE+
2.5 GbE uplink
Versatile wall and pole mounting
Weatherproof (outdoor exposed)
Frequently asked questions5 questions
How is the U7-Outdoor powered?
What WiFi standard does it support and how fast is it?
Is it suitable for outdoor installation?
How can it be mounted?
What coverage and antennas does it have?
Customer reviews
4.8
· 6 reviews
Second item I have ordered. Both delivered promptly with good communication when a delay for rural delivery occurred. Will use again.
MichaelWorks a treat - Great range around my farm, has made the workplace safer due to better wifi calling
AndrewWorks as stated. Delivered before expected. Great service
NeilReally good access point
AnonymousSpecifications41 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | 170 x 208 x 54.5 mm / (6.7 x 8.2 x 2.1") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 250+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole / (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE+ |
| Performance | |
| MIMO · 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate · 5 GHz | 4.3 Gbps (BW240) |
| Max. Data Rate · 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain · 5 GHz | Directional internal: 12.5 dBi, 45° x 45° / External omni: 4 dBi, 360° x 30° |
| Antenna Gain · 2.4 GHz | Directional internal: 8 dBi, 90° x 90° / External omni: 3 dBi, 360° x 30° |
| Max. TX Power · 5 GHz | 26 dBm |
| Max. TX Power · 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates · 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| Supported Data Rates · 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Hardware | |
| Max. Power Consumption | 19W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 1.2 kg (2.6 lb) |
| Wind Loading | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Pole Mount Diameter | 1–2.36" (25–60 mm) |
| Antennas | (1) Directional internal antenna / (2) External omni antennas / (2) RP-SMA connectors for external antenna |
| Antenna beamwidth · 5 GHz | 45° |
| Antenna beamwidth · 2.4 GHz | 90° |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, SGCC steel |
| LEDs · System | (1) Power: White/Blue / (1) System: White/Blue / (4) Mesh Signal: Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Operating Frequency | US/CA: / 2400 - 2472 MHz / U-NII-1: 5150 - 5250 MHz / U-NII-2A: 5250 - 5350 MHz / U-NII-2C: 5470 - 5725 MHz / U-NII-3: 5725 - 5850 MHz / / Worldwide: / 2400 - 2483.5 MHz / 5150 - 5850 MHz |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 08999-24-08356 |
| Software | |
| Application Requirements · UniFi Network | Version 8.2.93 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












