U7-Pro-XGS – Ubiquiti UniFi U7 Pro XGS 8‑Stream WiFi 7 Access Point
Description
Description
The U7-Pro-XGS is Ubiquiti’s flagship UniFi WiFi 7 access point, designed for ultra‑high‑density environments that demand maximum performance, capacity and future‑proof connectivity. Featuring an advanced 8‑stream tri‑band architecture across 2.4 GHz, 5 GHz and 6 GHz, the U7-Pro-XGS delivers exceptional throughput, reduced latency and consistent wireless coverage.
With a powerful 10 GbE uplink and support for PoE++, this access point eliminates network bottlenecks while enabling clean and flexible installations. The U7‑Pro‑XGS is capable of supporting 500+ concurrent clients, making it ideal for demanding enterprise and commercial deployments. Advanced RF optimisation, zero‑wait DFS and real‑time spectral analysis ensure reliable performance even in congested wireless environments.
Key Features:
- WiFi 7 (802.11be) tri‑band performance
- 8 spatial streams for high‑density deployments
- 10 GbE RJ45 uplink for maximum throughput
- PoE++ powered for simplified installation
- Supports 500+ clients
- Advanced radio management and fast roaming
- Ceiling or wall mountable with included mount
Ideal for:
Enterprise offices, campuses, hospitality venues, education facilities, large retail spaces and high‑density commercial environments.
Compatible Products:
UniFi Network Controllers
UniFi PoE++ Switches
UniFi Cloud Gateways
FAQs:
Does the U7‑Pro‑XGS support older WiFi devices?
Yes, it is fully backward compatible with WiFi 6, WiFi 5 and earlier standards.
Is a PoE injector included?
No, a PoE++ capable switch or injector is required and sold separately.
How is the U7‑Pro‑XGS managed?
The device is centrally managed using the UniFi Network application.
Specifications39 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | ⌀215 x 32.5 mm / (⌀8.5 x 1.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 8 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 500+ |
| Uplink | 10 GbE |
| Mounting | Ceiling, Wall / (Lite Mount Included) |
| Power Method | PoE++ |
| Performance | |
| MIMO · 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| MIMO · 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate · 6 GHz | 5.8 Gbps (BW320) |
| Max. Data Rate · 5 GHz | 8.6 Gbps (BW240) |
| Max. Data Rate · 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain · 6 GHz | 6 dBi |
| Antenna Gain · 5 GHz | 6 dBi |
| Antenna Gain · 2.4 GHz | 4 dBi |
| Max. TX Power · 6 GHz | 24 dBm |
| Max. TX Power · 5 GHz | 29 dBm |
| Max. TX Power · 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates · 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) / 5 GHz: 7.3 Mbps to 8.6 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) |
| Supported Data Rates · 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Hardware | |
| Max. Power Consumption | 29W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 10 GbE RJ45 port |
| Weight | 800 g (1.8 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs · System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Operating Frequency | US/CA: / 2400 - 2472 MHz / U-NII-1: 5150 - 5250 MHz / U-NII-2A: 5250 - 5350 MHz / U-NII-2C: 5470 - 5725 MHz / U-NII-3: 5725 - 5850 MHz / U-NII-5 to U-NII-8: 5925 - 7125 MHz / / Worldwide: / 2400 - 2483.5 MHz / 5150 - 5850 MHz / 5925 - 7125 MHz |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 05123-25-08356 |
| Software | |
| Application Requirements · UniFi Network | Version 9.0.114 and later (U7 Pro XGS - White) / Version 9.1.120 and later (U7 Pro XGS - Black) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











