UF-WIFI Ubiquiti UFiber GPON WiFi Router
Description
Description
UFiber WiFi is a robust, high‐performance GPON CPE that offers routing, four LAN ports, and WiFi. It is powered by 24V passive PoE or a 24V, 0.5A power adapter.
Features:
High-Performance GPON CPE
Up to 2.4 Gbps Downstream and 1.2 Gbps Upstream
Supports up to 20 km GPON Links
Powerful Layer 2/3 Management Features
(1) GPON WAN Port
(4) RJ45 Gigabit LAN Port
Powered via supplied PSU or passive PoE
WiFi 802.11n with internal antennas
Specifications35 specifications · 4 sections
| Mechanical | |
|---|---|
| Dimensions | 126.3 x 126.1 x 31.7 mm / (5 x 5 x 1.3") |
| Weight | 190 g (6.7 oz) |
| Enclosure Materials | UV-stabilized polycarbonate |
| Hardware | |
| Networking Interface | (1) SC/APC, ITU-G.984 GPON WAN port / (4) GbE RJ45 LAN ports / WiFi 802.11n |
| Management | Ethernet In-Band / PON |
| Power Method | DC jack, 24V DC / 24V passive PoE (Pins 4, 5+; 7, 8-) |
| Power Supply | Universal AC/DC adapter, 100–240V AC, 50/60 Hz, 24V/0.5A |
| Supported Voltage Range | 10–30V DC (Passive PoE) / 24V DC (Adapter) |
| Max. Power Consumption | 7W |
| Normal Range of Optical Module | TX: 1.5 to 5 dBm / RX: -8 to -28 dBm |
| Total Non-Blocking Line Rate | Downstream: 2.5 Gbps / Upstream: 1.2 Gbps |
| Max. TX Power · 2.4 GHz | 20 dBm |
| MIMO · 2.4 GHz | 2 x 2 |
| Throughput · 2.4 GHz | 300 Mbps |
| Antenna Gain · 2.4 GHz | 1 dBi |
| LEDs · PON Status | (3) Signal LEDs / All off: Bootup / 1x red: Signal too low (< -28 db) / 1x white: Signal low (>= -28 db) / 2x white: Signal good (>= -25 db) / 3x white: Signal strong (>= -11 db) / 1x red + 2x white: Signal too strong (>= -8 db) / 3x red: No signal / LEDs alternate between 3x red and a signal strength indicator: No authority |
| LEDs · Ethernet | Steady white: Link up / Blinking white: Activity / Off: Link down |
| LEDs · Power | White: On |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -10 to 45° C (14 to 113° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | FCC, IC, CE |
| Fiber | |
| Optical Interface Nominal Bitrate | Downstream: 2.5 Gbps / Upstream: 1.2 Gbps |
| Line Code | Scrambled NRZ |
| Operating Wavelength | TX: 1310 nm / RX: 1490 nm |
| Max. Range | 20 km |
| Software | |
| Mode | ONU/ONT layer 2/3 Ethernet switch |
| Services | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features |
| Utilities | Dashboard, monitoring, alarms, and logs / Remote reset, remote reboot, remote firmware upgrade, VLAN support |
| Security | GEM port encryption |
| WiFi Standards | 802.11 b/g/n |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3, TKIP/AES) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Supported Data Rates · 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates · 802.11b | 1, 2, 5.5, 11 Mbps |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



