Ships quick!
RyanUCG-Fiber Ubiquiti UniFi Cloud Gateway Fiber (No Storage)
We ship from partner warehouses, so pickup is not automatic. Choose delivery at checkout and contact us if you would like to arrange pickup.
Description
Description
Powerful and compact, the UCG-Fiber UniFi Cloud Gateway Fiber is a Desktop 10G Cloud Gateway with integrated PoE switch, selectable NVR storage, and full UniFi application support.
Please note you will need the optional SSD Tray to add storage to this device.
Frequently asked questions5 questions
What ports does the UCG-Fiber have?
Can I add storage to the UCG-Fiber?
How much PoE power does the UCG-Fiber provide?
How many devices, cameras and users can it manage?
What are its security and routing performance figures?
Customer reviews
5.0
· 4 reviews
Setting up a unifi system that we want to be future proof. The Cloud Gateway Fiber is the obvious choice for speed in a compact size and affordable price. Tech Geeks made the comparison and selection process easy.
DavidJust perfect for my situation and internet connection. Full multi Gbit routing with full ips/ids on is great.
CraigGreat interface. Powerful and quick. Well made. But should include NVE drive tray at this price point!
RobSpecifications33 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | 212.8 x 127.6 x 30 mm / (8.4 x 5 x 1.2") |
| Managed UniFi Devices | 50+ |
| Managed Cameras | (15) HD / (8) 2K / (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 500+ |
| Max. WAN Port Count | 6 |
| Default WAN Ports | (1) 10G SFP+ / (1) 10 GbE RJ45 |
| Port Layout · 2.5 GbE RJ45 | 4 / (2.5G/1G/100M/10M) |
| Port Layout · 10 GbE RJ45 | 1 / (10G/2.5G/1G) |
| Port Layout · 10G SFP+ | 2 / (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Form Factor | Compact desktop |
| Security | |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| Networking | |
| MAC Address Table Size | 4,000 |
| Hardware | |
| NVR Storage | Selectable NVMe SSD up to 2 TB |
| PoE Budget | 30W |
| Voltage Range PoE Mode | 50-57V |
| Max. Power Consumption | 29.4W (Excluding PoE output) |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A / (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 100 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| System Memory | 3 GB |
| Weight | Without SSD: 675 g (1.5 lb) / With SSD: 734 g (1.6 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet / Bluetooth |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, SRRC, Anatel: 04395-25-08356 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



