USL-GlassBreak Ubiquiti SuperLink Glass Break Sensor (US Version)
We ship from partner warehouses, so pickup is not automatic. Choose delivery at checkout and contact us if you would like to arrange pickup.
Description
Description
Please note that there are two versions of the Superlink these will work with models that show no CA or UK markings on the back of the device
Features:
Specifications23 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | Device with wall mount: / 134.5 x 22.5 x 24.8 mm (5.3 x 0.9 x 1") / Device with corner mount: / 134.5 x 22.5 x 27.9 mm (5.3 x 0.9 x 1.1") |
| Mounting | Adhesive and screw mount |
| UniFi Application Suite | Protect |
| Performance | |
| Connectivity | SuperLink (Proprietary) |
| Operating Frequency · US | 915.6–927.6 MHz |
| Operating Frequency · EU | 865.1–869.5 MHz |
| Max. TX Power · SuperLink | 14 dBm |
| Max. Range · SuperLink | 2 km (1.2 mi) |
| Detected Glass Type | Plate, tempered, obscured, laminated, coated, wired / Size: 280 x 356 mm (11 x 14") to 1067 x 1626 mm (42 x 64”) / Thickness: 2.4 mm (3/32"), 4.8 mm (3/16"), 3.2 mm (1/8"), 6.4 mm (1/4") |
| Hardware | |
| Max. Power Consumption | 0.2W |
| Supported Voltage Range | 3V |
| Power Method | (2) Lithium battery CR123A |
| Battery Life | Up to 3 years |
| Weight | With mount and batteries: 70 g (2.5 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Buttons | (1) Function button / (1) Factory reset / (1) Tamper switch |
| LEDs | (1) Status: R/B/W / (1) Signal: B/R |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | FCC, IC, CE |
| Software | |
| Application Requirements · Web Application | UniFi Protect |
| Application Requirements · Mobile App | UniFi Protect iOS™ and Android™ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



