USW-Pro-XG-10-PoE Ubiquiti UniFi Switch Pro XG 10 PoE
We ship from partner warehouses, so pickup is not automatic. Choose delivery at checkout and contact us if you would like to arrange pickup.
Description
Description
Part of the new Pro XG Switching Family, the Pro XG 10 PoE is a 1U, professional-grade 10-port, Layer 3 Etherlighting™ PoE+++ switch with (10) 10 GbE and (2) 10G SFP+ ports.
Features:
Frequently asked questions5 questions
What ports does the USW-Pro-XG-10-PoE have?
How much PoE power can this switch supply?
Does it support power redundancy?
What are the switching and VLAN performance figures?
What are the rack and environmental requirements?
Specifications37 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | 442.4 x 285 x 44 mm / (17.4 x 11.2 x 1.7") |
| Port Layout · 10 GbE RJ45 | 10 (All PoE+++) / (10G/5G/2.5G/1G/100M) |
| Port Layout · 10G SFP+ | 2 / (10G/1G) |
| Max. PoE Output | Up to PoE+++ |
| Total PoE Availability | 400W |
| Redundancy | DC Power Backup |
| Form Factor | Rack mount (1U) |
| Performance | |
| Switching Capacity | 240 Gbps |
| Total Non-Blocking Throughput | 120 Gbps |
| Forwarding Rate | 179 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 2 MB |
| Access Lists · IPv4 | 128 |
| Access Lists · MAC | 128 |
| Hardware | |
| PoE Ports · PoE+++ | 10 |
| Max. PoE Wattage per Port by PSE · PoE | 15.4W |
| Max. PoE Wattage per Port by PSE · PoE+ | 30W |
| Max. PoE Wattage per Port by PSE · PoE++ | 60W |
| Max. PoE Wattage per Port by PSE · PoE+++ | 90W |
| Max. Power Consumption | 65W (Excluding PoE output) / 520W (Including PoE output) |
| Power Method | (1) Universal input, 100–240V AC, 50/60 Hz / (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 550W |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet / AR |
| Weight | Without mounting brackets: 4.6 kg (10.14 lb) / With mounting brackets: 4.7 kg (10.36 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm / (15.7-47.2"") |
| LCM Display | 1.3" touchscreen |
| ESD Protection | Air: ± 30kV, contact: ± 30kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 05660-25-08356 |
| Software | |
| Application Requirements · UniFi Network | Version 9.1.120 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







