Essentially this is the G5 pro with a few more AI features, you see the difference in the night vision, although the G4 pro is very good you can see an improvement. The best feature about this camera is the license plate detection ability, works very well and even when it can't get a full read it will report partial number plate id's which is better than nothing. However the license plate reading does not appear to work at night time which is disappointing. When they get the reading working at night time, there will be no better cam on the market.
JasonUVC-AI-Pro Ubiquiti UniFi AI Professional PoE Camera
We ship from partner warehouses, so pickup is not automatic. Choose delivery at checkout and contact us if you would like to arrange pickup.
Description
Description
Indoor/outdoor 4K PoE camera with 3x optical zoom, long-range IR night vision, and enhanced AI detection capabilities.
Features:
4K (8MP) video resolution
3x optical zoom
Advanced AI: Detect people, read license plates, and more
25 m (82 ft) IR night vision
Far-field microphone array for two-way audio
Connect and power using PoE
Weatherproof (outdoor exposed)
Frequently asked questions5 questions
Can the UVC-AI-Pro be used outdoors?
How is the UVC-AI-Pro powered and connected?
What video quality and zoom does it offer?
How well does it see at night?
What AI and audio features does it have?
Customer reviews
4.7
· 3 reviews
Specifications28 specifications · 3 sections
| Overview | |
|---|---|
| Dimensions | Without mount: ⌀86 x 112.6 mm / (⌀3.4 x 4.4") / / With mount: ⌀86 x 175.3 mm / (⌀3.4 x 6.9") |
| IR Night Vision | 25 m (82 ft) / Up to 40 m (131 ft) with Vision Enhancer |
| Zoom Mode | 3x Optical |
| Resolution | 4K |
| Field of View | Wide: H: 109.9°, V: 59.9°, D: 127.7° / Zoom: H: 34.9°, V: 19.7°, D: 40° |
| Audio | Two-way audio |
| Weatherproofing | IP65 |
| Tamper Resistance | IK04 |
| Mounting | Wall, ceiling, pole mount (Included) / Junction box, angled base (Optional) |
| Performance | |
| Networking Interface | GbE RJ45 port |
| Video · Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Video · Max. Frame Rate | 30 FPS |
| Video · Resolution | 8MP 3840 x 2160 (16:9) |
| Optics · Sensor | 1/1.8" 8MP |
| Optics · Lens | F 4.1–12.3 mm; ƒ/1.53–ƒ/3.3 |
| Optics · Night Mode | Built-in IR LED illumination and an IR cut filter |
| Hardware | |
| Max. Power Consumption | Device: 11W / Device with Enhancer: 22W |
| Supported Voltage Range | 37—57V DC |
| Power Method | PoE |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Weight | Without mount: 675 g (1.5 lb) / With mount: 820 g (1.8 lb) |
| Enclosure Material | Aluminum alloy, polycarbonate |
| Mount Material | Aluminum alloy |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -20 to 40° C (-4 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






