UVC-G6-Pro-Bullet-B Ubiquiti UniFi Protect G6 Pro Bullet (Black)
We ship from partner warehouses, so pickup is not automatic. Choose delivery at checkout and contact us if you would like to arrange pickup.
Description
Description
All-weather 4K PoE+ camera with a Multi-TOPS AI engine, 2.36x optical zoom, and a large 1/1.2" CMOS sensor for exceptional low-light clarity and long-range IR night vision.
Engineered for durability and precision in demanding environments, the G6 Pro Bullet marks a new era for UniFi cameras.
- 1/1.2” 8MP 4K sensor for stunning clarity in low light conditions
- 2.36x optical zoom for flexible coverage
- IP66-rated all-weather protection
- First release in the high-performance G6 lineup
Frequently asked questions5 questions
What resolution and sensor does the G6 Pro Bullet use?
How is the UniFi Protect G6 Pro Bullet powered?
Is this camera suitable for outdoor use?
Does the camera have optical zoom?
What AI capability does the G6 Pro Bullet have?
Specifications29 specifications · 3 sections
| Overview | |
|---|---|
| Dimensions | Without mount: ⌀85.8 x 106.2 mm (⌀3.4 x 4.2") / With wall mount: ⌀85.8 x 210 mm (⌀3.4 x 8.3") |
| IR Night Vision | 40 m (131 ft) / Up to 60 m (197 ft) with Vision Enhancer |
| Zoom Mode | 2.36x Optical |
| Resolution | 4K |
| Field of View | Wide: H: 113.8°, V: 61.9°, D: 134° / Tele: H: 45.5°, V: 25.8°, D: 52° |
| Audio | Two-way audio |
| Weatherproofing | IP66 |
| Tamper Resistance | IK04 |
| Mounting | Wall, Ceiling, Pole mount (Included) / Junction Box, Angled Base (Optional) |
| Performance | |
| Networking Interface | GbE RJ45 port |
| Video · Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Video · Max. Frame Rate | 30 FPS |
| Video · Resolution | 8MP 3840 x 2160 (16:9) |
| Optics · Sensor | 1/1.2" 8MP |
| Optics · Lens | F 5.9-13.8 mm; ƒ/1.5-ƒ/2.9 |
| Optics · Night Mode | Built-in adaptive IR LED illumination and IR cut filter |
| Hardware | |
| Max. Power Consumption | 15W |
| Supported Voltage Range | 37–57V DC |
| Power Method | PoE+ |
| Processor | Quad core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Weight | Without mount: 755 g (1.7 lb) / With mount: 980 g (2.2 lb) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Wall mount: aluminum alloy, polycarbonate / Pole mount: aluminum alloy |
| Expansion Slot | MicroSD card |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -20 to 50º C (-4 to 122º F) |
| Ambient Operating Humidity | 0 to 90% noncondensing |
| Certifications | CE, FCC, IC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





