UX7 Ubiquiti UniFi Express 7
We ship from partner warehouses, so pickup is not automatic. Choose delivery at checkout and contact us if you would like to arrange pickup.
Description
Description
Mesh-scalable, super-compact 10G Cloud Gateway with integrated WiFi 7.
Features:
Built-in WiFi 6/6E, WiFi 7 all-in-one router with 6 Ghz support
300+ client capacity
1,500 ft coverage
2.5 GbE RJ45 LAN port, 10 GbE RJ45 WAN port
USB-C power input with 5V DC, 5A USB-C adapter included
Frequently asked questions5 questions
What is the UniFi Express 7?
What ports does the UX7 have?
How is the UX7 powered?
How many devices and how much area can it cover?
What WiFi speeds does the UX7 support?
Specifications51 specifications · 5 sections
| Overview | |
|---|---|
| Dimensions | 117 x 117 x 42.5 mm / (4.61 x 4.61 x 1.67'') |
| Managed UniFi Devices | 30+ |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 1 |
| Default WAN Ports | (1) 10 GbE RJ45 |
| Port Layout · 2.5 GbE RJ45 | 1 / (2.5G/1G/100M/10M) |
| Port Layout · 10 GbE RJ45 | 1 / (10G/5G/2.5G/1G/100M) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| Security | |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| Integrated WiFi | |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| Throughput · 6 GHz | 5.7 Gbps |
| Throughput · 5 GHz | 4.3 Gbps |
| Throughput · 2.4 GHz | 688 Mbps |
| MIMO · 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Antenna Gain · 6 GHz | 6 dBi |
| Antenna Gain · 5 GHz | 7 dBi |
| Antenna Gain · 2.4 GHz | 4 dBi |
| Max. TX Power · 6 GHz | 24 dBm |
| Max. TX Power · 5 GHz | 26 dBm |
| Max. TX Power · 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio (Gateway Mode) / 4 per Radio (AP Mode) |
| Supported Data Rates · 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| Supported Data Rates · 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Supported Data Rates · 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates · 802.11b | 1, 2, 5.5, 11 Mbps |
| Supported Data Rates · 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Hardware | |
| Max. Power Consumption | 22W |
| Power Method | USB type C (5V DC/5A) |
| Power Supply | USB type C (5V DC/5A) / (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 75 BTU/hr |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 443 g (1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet / Bluetooth |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 06656-25-08356 |
| Software | |
| VLAN | 802.1Q |
| Application Requirements · UniFi Network | Version 9.0.108 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




